#42Siul Mejia
PositionC · 1B
BatsR
ThrowsR
Born3/25/88
College/High SchoolColegio Adventista Ozama
Seasons2018-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Granite State IronPigs | 2018 | 15 | 57 | 47 | 9 | 13 | 0 | 1 | 1 | 10 | 3 | 6 | 7 | 0 | 1 | 0 | 0 | .277 | .386 | .383 | .769 |
| Granite State IronPigs | 2019 | 17 | 73 | 66 | 16 | 25 | 5 | 0 | 1 | 18 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | .379 | .438 | .500 | .938 |
| New England IronPigs | 2020 | 3 | 11 | 10 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .300 | .273 | .500 | .773 |
| Merrimack Valley IronPigs | 2020 | 6 | 20 | 19 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .368 | .400 | .474 | .874 |
| Granite State Cardinals | 2020 | 8 | 30 | 29 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .276 | .300 | .345 | .645 |
| Merrimack Valley Redbirds | 2021 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley Cardinals | 2021 | 6 | 19 | 16 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .375 | .421 | .500 | .921 |
| Granite State Cardinals | 2021 | 17 | 75 | 66 | 15 | 26 | 7 | 0 | 0 | 17 | 1 | 8 | 12 | 0 | 0 | 4 | 0 | .394 | .467 | .500 | .967 |
| Merrimack Valley Cardinals | 2022 | 3 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| Granite State Cardinals | 2022 | 14 | 67 | 50 | 13 | 20 | 2 | 1 | 2 | 14 | 0 | 16 | 14 | 0 | 1 | 1 | 0 | .400 | .537 | .600 | 1.137 |
| Merrimack Valley IronPigs | 2023 | 7 | 27 | 24 | 6 | 9 | 1 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | .375 | .407 | .417 | .824 |
| Granite State Cardinals | 2023 | 15 | 60 | 43 | 10 | 11 | 2 | 0 | 1 | 9 | 1 | 13 | 5 | 0 | 3 | 0 | 0 | .256 | .417 | .372 | .789 |
| USA Blue 28s | 2024 | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| Merrimack Valley IronPigs | 2024 | 5 | 20 | 13 | 4 | 7 | 1 | 0 | 1 | 10 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .538 | .600 | .846 | 1.446 |
| Granite State Cardinals | 2024 | 15 | 54 | 44 | 6 | 17 | 5 | 0 | 3 | 18 | 1 | 7 | 9 | 0 | 2 | 0 | 0 | .386 | .463 | .705 | 1.168 |
| Merrimack Valley IronPigs 35s | 2024 | 4 | 15 | 12 | 6 | 8 | 2 | 0 | 1 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .733 | 1.083 | 1.817 |
| USA Blue 28s | 2025 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Merrimack Valley IronPigs | 2025 | 6 | 22 | 17 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | .353 | .455 | .471 | .925 |
| Granite State Cardinals | 2025 | 13 | 45 | 34 | 7 | 11 | 3 | 0 | 0 | 8 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | .324 | .489 | .412 | .901 |
| New Hampshire Granite 35s | 2025 | 8 | 25 | 20 | 4 | 6 | 3 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .300 | .440 | .450 | .890 |
| Merrimack Valley IronPigs 35s | 2025 | 2 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.000 | 1.857 |
| Career | | 171 | 654 | 539 | 115 | 191 | 43 | 2 | 10 | 148 | 13 | 89 | 88 | 0 | 13 | 10 | 0 | .354 | .448 | .497 | .945 |
21 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| USA Blue 28s | 2025 | C | 2 | 2 | 15 | 13 | 10 | 3 | 0 | 1 | 0 | 1.000 | 3 | 1 | .250 | 1 | 7.80 |
| Merrimack Valley IronPigs | 2025 | 1B | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| Merrimack Valley IronPigs | 2025 | C | 6 | 6 | 34.2 | 51 | 47 | 3 | 1 | 0 | 0 | .980 | 16 | 0 | .000 | 0 | 12.98 |
| Granite State Cardinals | 2025 | C | 13 | 12 | 82.2 | 94 | 84 | 7 | 3 | 1 | 0 | .968 | 33 | 3 | .083 | 2 | 9.91 |
| New Hampshire Granite 35s | 2025 | 1B | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 15.00 |
| New Hampshire Granite 35s | 2025 | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | C | 4 | 2 | 20 | 19 | 14 | 5 | 0 | 0 | 0 | 1.000 | 2 | 4 | .667 | 0 | 8.55 |
| New Hampshire Granite 35s | 2025 | SS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Career | | | 151 | 125 | 963.1 | 968 | 860 | 75 | 33 | 10 | 0 | .966 | 188 | 40 | .175 | 44 | 8.74 |