Batting Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| New Hampshire Granite | 2025 | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite | 2025 | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite | 2025 | SS | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.14 |
| Merrimack Valley IronPigs | 2025 | RF | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.25 |
| Merrimack Valley Cardinals | 2025 | 2B | 1 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| Merrimack Valley Cardinals | 2025 | RF | 1 | 1 | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.93 |
| Merrimack Valley Cardinals | 2025 | SS | 1 | 1 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 | 6.43 |
| Career | | | 5 | 4 | 27 | 14 | 3 | 9 | 2 | 0 | 0 | .857 | 0 | 0 | .000 | 0 | 4.00 |
7 items total