Tyler Thorgerson
PositionP
BatsR
ThrowsR
Born12/9/94
College/High SchoolLiberty University
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley IronPigs | 2023 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley Redbirds | 2023 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley IronPigs | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| USA Blue 28s | 2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA | SO/9 |
| Merrimack Valley IronPigs | 2023 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 32 | 144 | 34 | 18 | 10 | 0 | 3 | 10 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 463 | 1.37 | 1 | .266 | 2.81 | 7.59 |
| Merrimack Valley Redbirds | 2023 | 8 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 37.1 | 187 | 49 | 38 | 17 | 3 | 2 | 12 | 0 | 41 | 2 | 0 | 0 | 0 | 104 | 192 | 630 | 1.63 | 8 | .287 | 4.10 | 9.88 |
| Merrimack Valley IronPigs | 2024 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 43 | 15 | 12 | 6 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 48 | 103 | 151 | 2.12 | 5 | .366 | 6.75 | 7.88 |
| USA Blue 28s | 2025 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 32 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 36 | 68 | 104 | 1.00 | 0 | .172 | 1.29 | 12.86 |
| Career | | 16 | 10 | 6 | 0 | 9 | 5 | 0 | 0 | 84.1 | 406 | 103 | 72 | 34 | 3 | 6 | 26 | 0 | 85 | 4 | 1 | 0 | 0 | 188 | 363 | 1348 | 1.53 | 14 | .279 | 3.63 | 9.07 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley IronPigs | 2023 | P | 5 | 5 | 32 | 9 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 | 2.53 |
| Merrimack Valley Redbirds | 2023 | P | 8 | 3 | 37.1 | 9 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 | 2.17 |
| Merrimack Valley Redbirds | 2023 | RF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley IronPigs | 2024 | P | 2 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 2.25 |
| USA Blue 28s | 2025 | P | 1 | 1 | 7 | 6 | 0 | 5 | 1 | 0 | 0 | .833 | 0 | 1 | 1.000 | 0 | 6.43 |
| Career | | | 17 | 11 | 93.1 | 27 | 4 | 21 | 2 | 0 | 0 | .926 | 0 | 3 | 1.000 | 0 | 2.41 |