#24Juan Rosario
PositionLF
BatsR
ThrowsR
Seasons2023-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley IronPigs | 2023 | 6 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .214 | .000 | .214 |
| Merrimack Valley IronPigs | 2024 | 4 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| New Hampshire Granite 35s | 2024 | 12 | 38 | 32 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | .344 | .447 | .375 | .822 |
| Merrimack Valley IronPigs 35s | 2024 | 4 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .167 | .444 | .167 | .611 |
| Merrimack Valley IronPigs | 2025 | 3 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | .333 | .762 |
| New Hampshire Granite 35s | 2025 | 10 | 34 | 30 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | .267 | .353 | .300 | .653 |
| Career | | 39 | 115 | 97 | 17 | 23 | 2 | 0 | 0 | 11 | 2 | 16 | 16 | 0 | 0 | 7 | 2 | .237 | .357 | .258 | .614 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley IronPigs | 2023 | LF | 6 | 6 | 46.2 | 9 | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.74 |
| Merrimack Valley IronPigs | 2024 | LF | 4 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| New Hampshire Granite 35s | 2024 | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2024 | LF | 12 | 11 | 82.1 | 18 | 16 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.97 |
| Merrimack Valley IronPigs 35s | 2024 | LF | 4 | 4 | 23 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | .78 |
| Merrimack Valley IronPigs | 2025 | LF | 3 | 2 | 12.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.42 |
| New Hampshire Granite 35s | 2025 | CF | 4 | 4 | 27 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | .67 |
| New Hampshire Granite 35s | 2025 | LF | 7 | 6 | 42 | 15 | 15 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.21 |
| Career | | | 39 | 37 | 263.2 | 54 | 47 | 5 | 2 | 1 | 0 | .963 | 0 | 0 | .000 | 0 | 1.77 |
8 items total