#2Bob Rea
PositionC · 3B · P
BatsR
ThrowsR
Born1/3/89
College/High SchoolNashua Community College
Seasons2021-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley Redbirds | 2021 | 9 | 26 | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .182 | .308 | .227 | .535 |
| Merrimack Valley Redbirds | 2022 | 10 | 30 | 28 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 |
| Merrimack Valley Redbirds | 2023 | 11 | 14 | 12 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .167 | .286 | .250 | .536 |
| Merrimack Valley Redbirds | 2024 | 9 | 24 | 22 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
| Merrimack Valley Redbirds | 2025 | 7 | 21 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| Career | | 46 | 115 | 102 | 19 | 19 | 2 | 0 | 0 | 13 | 2 | 11 | 27 | 0 | 0 | 0 | 0 | .186 | .278 | .206 | .484 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley Redbirds | 2021 | C | 10 | 8 | 72 | 62 | 53 | 8 | 1 | 0 | 0 | .984 | 6 | 3 | .333 | 7 | 7.63 |
| Merrimack Valley Redbirds | 2022 | 3B | 3 | 1 | 19.2 | 11 | 3 | 7 | 1 | 2 | 0 | .909 | 0 | 0 | .000 | 0 | 4.58 |
| Merrimack Valley Redbirds | 2022 | C | 9 | 9 | 56 | 78 | 69 | 6 | 3 | 0 | 0 | .962 | 20 | 4 | .167 | 5 | 12.05 |
| Merrimack Valley Redbirds | 2023 | 3B | 5 | 4 | 30 | 13 | 1 | 5 | 7 | 0 | 0 | .462 | 0 | 0 | .000 | 0 | 1.80 |
| Merrimack Valley Redbirds | 2023 | C | 7 | 7 | 53 | 38 | 34 | 3 | 1 | 0 | 0 | .974 | 14 | 2 | .125 | 5 | 6.28 |
| Merrimack Valley Redbirds | 2024 | 1B | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 12.00 |
| Merrimack Valley Redbirds | 2024 | 3B | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| Merrimack Valley Redbirds | 2024 | C | 4 | 4 | 25 | 24 | 22 | 1 | 1 | 0 | 0 | .958 | 10 | 1 | .091 | 2 | 8.28 |
| Merrimack Valley Redbirds | 2024 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2025 | C | 6 | 6 | 40 | 53 | 48 | 5 | 0 | 1 | 0 | 1.000 | 10 | 2 | .167 | 0 | 11.93 |
| Career | | | 43 | 40 | 306.2 | 285 | 235 | 36 | 14 | 3 | 0 | .951 | 60 | 12 | .167 | 19 | 7.95 |
10 items total