#18Chris Gauss
Position1B · P
BatsL
ThrowsL
Born4/16/96
College/High SchoolNew Hampshire Technical Institute
Seasons2021-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley Redbirds | 2021 | 12 | 53 | 45 | 5 | 11 | 3 | 0 | 2 | 9 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | .244 | .346 | .444 | .791 |
| Merrimack Valley Redbirds | 2022 | 12 | 50 | 40 | 12 | 19 | 6 | 0 | 3 | 10 | 1 | 8 | 11 | 0 | 1 | 0 | 0 | .475 | .560 | .850 | 1.410 |
| Merrimack Valley Redbirds | 2023 | 11 | 43 | 38 | 9 | 13 | 5 | 0 | 1 | 9 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | .342 | .419 | .553 | .971 |
| Merrimack Valley Redbirds | 2024 | 9 | 34 | 25 | 7 | 12 | 1 | 0 | 2 | 10 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | .480 | .588 | .760 | 1.348 |
| Merrimack Valley Redbirds | 2025 | 9 | 36 | 30 | 9 | 13 | 4 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | .433 | .528 | .567 | 1.094 |
| Career | | 53 | 216 | 178 | 42 | 68 | 19 | 0 | 8 | 48 | 3 | 32 | 39 | 1 | 2 | 0 | 0 | .382 | .479 | .624 | 1.103 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley Redbirds | 2021 | 1B | 12 | 12 | 97 | 111 | 106 | 3 | 2 | 6 | 0 | .982 | 0 | 0 | .000 | 0 | 10.11 |
| Merrimack Valley Redbirds | 2022 | 1B | 11 | 10 | 66.1 | 58 | 54 | 3 | 1 | 5 | 0 | .983 | 0 | 0 | .000 | 0 | 7.73 |
| Merrimack Valley Redbirds | 2023 | 1B | 9 | 9 | 68 | 69 | 65 | 2 | 2 | 1 | 0 | .971 | 0 | 0 | .000 | 0 | 8.87 |
| Merrimack Valley Redbirds | 2024 | 1B | 8 | 7 | 50 | 46 | 44 | 1 | 1 | 1 | 0 | .978 | 0 | 0 | .000 | 0 | 8.10 |
| Merrimack Valley Redbirds | 2024 | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2024 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2025 | 1B | 9 | 7 | 55 | 49 | 45 | 3 | 1 | 8 | 0 | .980 | 0 | 0 | .000 | 0 | 7.85 |
| Merrimack Valley Redbirds | 2025 | 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Career | | | 49 | 45 | 338.2 | 333 | 314 | 12 | 7 | 21 | 0 | .979 | 0 | 0 | .000 | 0 | 8.66 |
8 items total