#0Jolmi Minaya
Position3B · P
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley Redbirds | 2022 | 3 | 9 | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .778 | 1.333 | 2.111 |
| Merrimack Valley Redbirds | 2023 | 12 | 45 | 40 | 9 | 20 | 5 | 0 | 1 | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | .500 | .556 | .700 | 1.256 |
| Merrimack Valley Redbirds | 2024 | 18 | 68 | 60 | 14 | 14 | 5 | 1 | 0 | 5 | 1 | 7 | 8 | 0 | 0 | 5 | 0 | .233 | .324 | .350 | .674 |
| Merrimack Valley Redbirds | 2025 | 11 | 43 | 34 | 10 | 8 | 0 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | .235 | .395 | .235 | .631 |
| Career | | 44 | 165 | 140 | 35 | 46 | 11 | 1 | 2 | 25 | 5 | 20 | 12 | 0 | 0 | 12 | 1 | .329 | .430 | .464 | .895 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley Redbirds | 2022 | 3B | 2 | 1 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 1.50 |
| Merrimack Valley Redbirds | 2023 | 1B | 3 | 3 | 17 | 23 | 21 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 12.18 |
| Merrimack Valley Redbirds | 2023 | 2B | 3 | 2 | 17 | 10 | 2 | 7 | 1 | 0 | 0 | .900 | 0 | 0 | .000 | 0 | 4.76 |
| Merrimack Valley Redbirds | 2023 | 3B | 1 | 1 | 7.2 | 5 | 2 | 1 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 | 3.52 |
| Merrimack Valley Redbirds | 2023 | RF | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2024 | 1B | 5 | 4 | 27 | 26 | 24 | 0 | 2 | 0 | 0 | .923 | 0 | 0 | .000 | 0 | 8.00 |
| Merrimack Valley Redbirds | 2024 | 3B | 8 | 7 | 49.2 | 20 | 8 | 8 | 4 | 0 | 0 | .800 | 0 | 0 | .000 | 0 | 2.90 |
| Merrimack Valley Redbirds | 2024 | LF | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | .90 |
| Merrimack Valley Redbirds | 2024 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2024 | RF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2024 | SS | 2 | 2 | 13 | 5 | 2 | 0 | 3 | 0 | 0 | .400 | 0 | 0 | .000 | 0 | 1.38 |
| Merrimack Valley Redbirds | 2025 | 1B | 2 | 2 | 13 | 11 | 10 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.62 |
| Merrimack Valley Redbirds | 2025 | 2B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2025 | 3B | 2 | 1 | 9.2 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.66 |
| Merrimack Valley Redbirds | 2025 | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley Redbirds | 2025 | P | 1 | 0 | 1.1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 20.25 |
| Merrimack Valley Redbirds | 2025 | RF | 5 | 4 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | .32 |
| Career | | | 34 | 30 | 218.1 | 115 | 78 | 22 | 15 | 1 | 0 | .870 | 0 | 0 | .000 | 0 | 4.12 |
17 items total