Batting Stats
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley Redbirds | 2024 | 1B | 4 | 3 | 19 | 17 | 14 | 2 | 1 | 0 | 0 | .941 | 0 | 0 | .000 | 0 | 7.58 |
| Merrimack Valley Redbirds | 2024 | 2B | 1 | 1 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.71 |
| Merrimack Valley Redbirds | 2024 | 3B | 7 | 6 | 51 | 25 | 9 | 12 | 4 | 0 | 0 | .840 | 0 | 0 | .000 | 0 | 3.71 |
| Merrimack Valley Redbirds | 2024 | P | 3 | 1 | 3.1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 8.10 |
| Merrimack Valley Redbirds | 2025 | 3B | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 3.00 |
| Merrimack Valley Redbirds | 2025 | SS | 1 | 1 | 7 | 6 | 2 | 3 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 | 6.43 |
| Career | | | 14 | 13 | 93.1 | 60 | 28 | 25 | 7 | 2 | 0 | .883 | 0 | 0 | .000 | 0 | 5.11 |
6 items total