#4Derek Levine
PositionOF
BatsR
ThrowsR
Born5/22/71
College/High SchoolUnited States Air Force Academy
Seasons2014-2016; 2023-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| New Hampshire IronPigs | 2014 | 8 | 39 | 34 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 7 | 0 | .235 | .333 | .235 | .569 |
| New Hampshire IronPigs | 2015 | 3 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .286 | .286 | .286 | .571 |
| New Hampshire IronPigs | 2016 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| New Hampshire Cardinals | 2023 | 11 | 18 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .235 | .278 | .235 | .513 |
| New Hampshire Granite 35s | 2024 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| USA Blue 28s | 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| New Hampshire Granite 35s | 2025 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | | 33 | 85 | 78 | 13 | 16 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | 0 | 13 | 1 | .205 | .271 | .205 | .476 |
7 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| New Hampshire IronPigs | 2014 | CF | 3 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.00 |
| New Hampshire IronPigs | 2014 | LF | 6 | 5 | 34 | 8 | 6 | 1 | 1 | 0 | 0 | .875 | 0 | 0 | .000 | 0 | 1.85 |
| New Hampshire IronPigs | 2014 | P | 5 | 2 | 16.2 | 5 | 2 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.70 |
| New Hampshire IronPigs | 2015 | CF | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.13 |
| New Hampshire IronPigs | 2015 | LF | 2 | 2 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.59 |
| New Hampshire IronPigs | 2016 | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire IronPigs | 2016 | RF | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | .82 |
| New Hampshire Cardinals | 2023 | CF | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Cardinals | 2023 | LF | 6 | 1 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.93 |
| New Hampshire Cardinals | 2023 | RF | 6 | 3 | 30.2 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.05 |
| New Hampshire Granite 35s | 2024 | CF | 3 | 2 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| New Hampshire Granite 35s | 2024 | RF | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| USA Blue 28s | 2025 | RF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | RF | 2 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| Career | | | 32 | 21 | 198.1 | 37 | 32 | 4 | 1 | 1 | 0 | .973 | 0 | 0 | .000 | 0 | 1.63 |
15 items total