#19Keith Hanson
PositionLF · RF
BatsR
ThrowsR
Born5/16/82
College/High SchoolSanborn Regional
Seasons2023-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| New Hampshire Cardinals | 2023 | 5 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | .984 |
| Merrimack Valley IronPigs | 2023 | 6 | 21 | 20 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .350 | .381 | .350 | .731 |
| Merrimack Valley IronPigs | 2024 | 5 | 20 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .400 | .412 | .812 |
| New Hampshire Granite 35s | 2025 | 3 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .667 | 1.381 |
| Career | | 19 | 57 | 50 | 6 | 20 | 1 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | .400 | .456 | .420 | .876 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| New Hampshire Cardinals | 2023 | CF | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.25 |
| New Hampshire Cardinals | 2023 | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Cardinals | 2023 | RF | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| Merrimack Valley IronPigs | 2023 | CF | 3 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| Merrimack Valley IronPigs | 2024 | CF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley IronPigs | 2024 | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley IronPigs | 2024 | RF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | CF | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.00 |
| New Hampshire Granite 35s | 2025 | P | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| Career | | | 12 | 7 | 38 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.37 |
9 items total