#6Brian Waldman
PositionP · C · OF
BatsR
ThrowsR
College/High SchoolBryant University
Seasons2024-
Batting Stats
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley IronPigs 35s | 2024 | 2B | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| Merrimack Valley IronPigs 35s | 2024 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley IronPigs 35s | 2024 | RF | 3 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| Merrimack Valley IronPigs 35s | 2024 | SS | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| New Hampshire Granite 35s | 2025 | CF | 2 | 1 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 | 4.00 |
| New Hampshire Granite 35s | 2025 | LF | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| New Hampshire Granite 35s | 2025 | P | 2 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.00 |
| New Hampshire Granite 35s | 2025 | SS | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 4.50 |
| Career | | | 8 | 8 | 51 | 17 | 11 | 4 | 2 | 0 | 0 | .882 | 0 | 0 | .000 | 0 | 2.65 |
8 items total