#29Aaron Wovkanech
Position1B · 2B · P
BatsR
ThrowsR
Born12/22/77
College/High SchoolFranklin Pierce University
Seasons2013-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Granite State IronPigs | 2013 | 14 | 50 | 42 | 7 | 11 | 1 | 0 | 0 | 6 | 1 | 6 | 4 | 0 | 1 | 7 | 1 | .262 | .360 | .286 | .646 |
| Merrimack Valley IronPigs | 2013 | 7 | 28 | 23 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | .261 | .393 | .261 | .654 |
| New Hampshire IronPigs | 2014 | 13 | 60 | 51 | 13 | 16 | 2 | 0 | 0 | 2 | 0 | 8 | 7 | 0 | 1 | 7 | 1 | .314 | .400 | .353 | .753 |
| Merrimack Valley IronPigs | 2014 | 8 | 27 | 21 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | .333 | .481 | .333 | .815 |
| New Hampshire IronPigs | 2015 | 16 | 50 | 42 | 9 | 13 | 3 | 0 | 0 | 8 | 0 | 7 | 4 | 1 | 0 | 8 | 0 | .310 | .408 | .381 | .789 |
| Merrimack Valley IronPigs | 2015 | 7 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Granite State IronPigs | 2016 | 13 | 26 | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | .318 | .423 | .318 | .741 |
| New Hampshire IronPigs | 2016 | 21 | 68 | 55 | 14 | 18 | 3 | 0 | 0 | 5 | 0 | 12 | 8 | 1 | 0 | 7 | 0 | .327 | .448 | .382 | .830 |
| Merrimack Valley IronPigs | 2016 | 6 | 19 | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .389 | .421 | .389 | .810 |
| Granite State IronPigs | 2017 | 11 | 17 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .333 | .529 | .333 | .863 |
| New Hampshire IronPigs | 2017 | 14 | 41 | 35 | 7 | 14 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | .400 | .488 | .457 | .945 |
| New England IronPigs | 2017 | 12 | 28 | 26 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .346 | .393 | .346 | .739 |
| Granite State IronPigs | 2018 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| New Hampshire IronPigs | 2018 | 8 | 17 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .471 | .400 | .871 |
| Merrimack Valley IronPigs | 2018 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Granite State IronPigs | 2019 | 4 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| New Hampshire IronPigs | 2019 | 7 | 15 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | .385 | .467 | .385 | .851 |
| Merrimack Valley IronPigs | 2019 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| New England IronPigs | 2020 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Merrimack Valley IronPigs | 2020 | 10 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .412 | .333 | .745 |
| Granite State Cardinals | 2020 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley Redbirds | 2021 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Merrimack Valley Cardinals | 2021 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | .500 | .800 | .500 | 1.300 |
| Granite State Cardinals | 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| New Hampshire Cardinals | 2022 | 14 | 25 | 20 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | .500 | .542 | .500 | 1.042 |
| Career | | 263 | 574 | 481 | 119 | 159 | 12 | 0 | 0 | 58 | 1 | 83 | 72 | 5 | 4 | 53 | 3 | .331 | .427 | .356 | .783 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA | SO/9 |
| Granite State IronPigs | 2013 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 23.2 | 140 | 33 | 37 | 15 | 0 | 4 | 15 | 0 | 16 | 2 | 0 | 0 | 0 | 190 | 300 | 490 | 2.03 | 5 | .277 | 5.70 | 6.08 |
| Merrimack Valley IronPigs | 2013 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 44 | 67 | 111 | 1.33 | 1 | .200 | 3.00 | 7.50 |
| New Hampshire IronPigs | 2015 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 154 | 30 | 22 | 11 | 0 | 3 | 20 | 0 | 23 | 1 | 0 | 0 | 0 | 218 | 350 | 568 | 1.67 | 6 | .231 | 3.30 | 6.90 |
| Merrimack Valley IronPigs | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 1.50 | 0 | 0 | 0.00 | .00 |
| Granite State IronPigs | 2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 6 | 6 | 2 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1.25 | 1 | .187 | 2.25 | 6.75 |
| New Hampshire IronPigs | 2016 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 25.2 | 125 | 28 | 16 | 10 | 0 | 0 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 183 | 269 | 452 | 1.52 | 4 | .246 | 3.51 | 7.01 |
| Merrimack Valley IronPigs | 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 22 | 34 | .50 | 0 | .143 | 0.00 | 4.50 |
| Granite State IronPigs | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.00 | 0 | .250 | 0.00 | .00 |
| New Hampshire IronPigs | 2017 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 9 | 7 | 4 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 160 | 1.40 | 1 | .237 | 3.60 | 4.50 |
| New England IronPigs | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1.00 | 0 | .111 | 0.00 | .00 |
| Granite State IronPigs | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2.00 | 0 | .333 | 0.00 | .00 |
| New Hampshire IronPigs | 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.00 | 0 | .429 | 0.00 | 13.50 |
| Merrimack Valley IronPigs | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.50 | 0 | .333 | 0.00 | .00 |
| New Hampshire Cardinals | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 23 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.31 | 2 | .273 | 3.37 | 3.38 |
| Granite State Cardinals | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 23 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2.70 | 3 | .350 | 5.40 | 5.40 |
| Granite State Cardinals | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 3.00 | 1 | 0 | 0.00 | .00 |
| Granite State Cardinals | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 40 | 1.12 | 0 | .214 | 3.37 | .00 |
| Merrimack Valley IronPigs | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 23 | 31 | 1.00 | 0 | .222 | 4.50 | 18.00 |
| Merrimack Valley Cardinals | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 2.00 | 0 | .333 | 0.00 | 9.00 |
| New Hampshire Granite 35s | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0.00 | .00 |
| Career | | 56 | 11 | 0 | 0 | 3 | 6 | 0 | 0 | 126.1 | 651 | 139 | 115 | 50 | 0 | 13 | 66 | 0 | 86 | 5 | 0 | 0 | 1 | 687 | 1080 | 2323 | 1.62 | 24 | .245 | 3.56 | 6.13 |
20 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Granite State IronPigs | 2013 | 2B | 11 | 7 | 55.2 | 47 | 23 | 23 | 1 | 6 | 0 | .979 | 0 | 0 | .000 | 0 | 7.44 |
| Granite State IronPigs | 2013 | 3B | 2 | 1 | 10 | 9 | 0 | 7 | 2 | 0 | 0 | .778 | 0 | 0 | .000 | 0 | 6.30 |
| Granite State IronPigs | 2013 | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| Granite State IronPigs | 2013 | P | 9 | 3 | 23.2 | 4 | 1 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.52 |
| Granite State IronPigs | 2013 | RF | 4 | 3 | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.00 |
| Granite State IronPigs | 2013 | SS | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| Merrimack Valley IronPigs | 2013 | 2B | 6 | 3 | 40 | 18 | 8 | 9 | 1 | 1 | 0 | .944 | 0 | 0 | .000 | 0 | 3.83 |
| Merrimack Valley IronPigs | 2013 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| Merrimack Valley IronPigs | 2013 | P | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| Merrimack Valley IronPigs | 2013 | RF | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | .90 |
| New Hampshire IronPigs | 2014 | 1B | 1 | 1 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 10.13 |
| New Hampshire IronPigs | 2014 | 2B | 2 | 2 | 17 | 17 | 9 | 8 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| New Hampshire IronPigs | 2014 | CF | 5 | 2 | 21 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| New Hampshire IronPigs | 2014 | LF | 7 | 7 | 53 | 21 | 20 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.57 |
| New Hampshire IronPigs | 2014 | RF | 2 | 1 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.91 |
| New Hampshire IronPigs | 2014 | SS | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 18.00 |
| Merrimack Valley IronPigs | 2014 | 1B | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.60 |
| Merrimack Valley IronPigs | 2014 | 2B | 4 | 1 | 12.2 | 7 | 4 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.97 |
| Merrimack Valley IronPigs | 2014 | 3B | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| Merrimack Valley IronPigs | 2014 | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| Merrimack Valley IronPigs | 2014 | LF | 4 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.64 |
| Merrimack Valley IronPigs | 2014 | RF | 4 | 1 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.13 |
| New Hampshire IronPigs | 2015 | 2B | 8 | 3 | 30 | 26 | 14 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.80 |
| New Hampshire IronPigs | 2015 | 3B | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| New Hampshire IronPigs | 2015 | LF | 6 | 5 | 30.1 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.08 |
| Career | | | 230 | 127 | 1151.1 | 562 | 320 | 230 | 12 | 27 | 0 | .979 | 0 | 0 | .000 | 0 | 4.30 |