#2Matt Pizzi
PositionC · 1B
BatsR
ThrowsR
Born1/23/84
College/High SchoolN/A
Seasons2024-
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley IronPigs 35s | 2023 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| New Hampshire Granite 35s | 2024 | 10 | 41 | 38 | 7 | 11 | 6 | 0 | 1 | 8 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | .289 | .341 | .526 | .868 |
| Merrimack Valley IronPigs 35s | 2024 | 4 | 15 | 12 | 9 | 10 | 4 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .833 | .867 | 1.333 | 2.200 |
| New Hampshire Granite 35s | 2025 | 10 | 35 | 30 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | .300 | .371 | .367 | .738 |
| Career | | 26 | 97 | 85 | 19 | 30 | 12 | 1 | 1 | 17 | 1 | 10 | 15 | 0 | 1 | 3 | 2 | .353 | .423 | .553 | .976 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| Merrimack Valley IronPigs 35s | 2023 | C | 2 | 1 | 9.2 | 7 | 5 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 1 | 6.52 |
| Merrimack Valley IronPigs 35s | 2023 | RF | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.00 |
| New Hampshire Granite 35s | 2024 | 1B | 1 | 1 | 6.1 | 6 | 6 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 8.53 |
| New Hampshire Granite 35s | 2024 | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| New Hampshire Granite 35s | 2024 | C | 7 | 7 | 48 | 53 | 47 | 4 | 2 | 1 | 0 | .962 | 18 | 3 | .143 | 1 | 9.56 |
| New Hampshire Granite 35s | 2024 | SS | 3 | 1 | 12 | 8 | 3 | 3 | 2 | 0 | 0 | .750 | 0 | 0 | .000 | 0 | 4.50 |
| Merrimack Valley IronPigs 35s | 2024 | 2B | 2 | 2 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 | 6.43 |
| Merrimack Valley IronPigs 35s | 2024 | C | 2 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 2 | 7.00 |
| New Hampshire Granite 35s | 2025 | 1B | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| New Hampshire Granite 35s | 2025 | 2B | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 18.00 |
| New Hampshire Granite 35s | 2025 | C | 7 | 7 | 44 | 30 | 23 | 5 | 2 | 0 | 0 | .933 | 17 | 2 | .105 | 2 | 5.73 |
| New Hampshire Granite 35s | 2025 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| New Hampshire Granite 35s | 2025 | SS | 2 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 | 5.40 |
| Career | | | 24 | 22 | 152 | 133 | 101 | 23 | 9 | 3 | 0 | .932 | 36 | 6 | .143 | 6 | 7.34 |
13 items total