Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Musky Drunk Ducks | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 11 | 6 | 1 |
| New Hampshire Granite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 |
New Hampshire Granite Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Harmon, Lucas | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 23 | Paras, Mat | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Santana, Joel | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Bonaventura, Alex | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Ceballos, Julian | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Tanaka, Shigehito | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Spinelli, Maxximus | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Lile-Sexton, Jonathan | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Crisp, Sam | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Parker, Jake | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Wovkanech, Aaron | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
11 items total
New Hampshire Granite Pitching Stats
New Hampshire Granite Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| | Bonaventura, Alex | 1B | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 15.00 |
| | Ceballos, Julian | 2B | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.43 |
| | Crisp, Sam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Crisp, Sam | P | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Crisp, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Harmon, Lucas | CF | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| | Lile-Sexton, Jonathan | C | 7 | 8 | 8 | 0 | 0 | 1 | 0 | 1.000 | 5 | 0 | .000 | 3 | 10.29 |
| 23 | Paras, Mat | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 23 | Paras, Mat | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 23 | Paras, Mat | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Parker, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Parker, Jake | P | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.38 |
| 17 | Parker, Jake | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 9.00 |
| | Santana, Joel | 3B | 5 | 6 | 1 | 1 | 4 | 0 | 0 | .333 | 0 | 0 | .000 | 0 | 3.60 |
| | Santana, Joel | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Spinelli, Maxximus | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| | Tanaka, Shigehito | SS | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.14 |
| 29 | Wovkanech, Aaron | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Team Stats | | 63 | 37 | 21 | 11 | 5 | 2 | 0 | .865 | 5 | 0 | .000 | 3 | 4.57 |
18 items total