Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Valley Cardinals | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 8 | 1 |
| New Hampshire Granite | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 3 |
New Hampshire Granite Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Harmon, Lucas | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 23 | Paras, Mat | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Santana, Joel | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Dutile, Jesse | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Galvin, Nathaniel | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Bonaventura, Alex | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Lile-Sexton, Jonathan | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Parker, Jake | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Dutile, Jake | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Crisp, Sam | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Dutile, Sam | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 30 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | .267 | .290 | .267 | .557 |
11 items total
New Hampshire Granite Pitching Stats
New Hampshire Granite Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| | Bonaventura, Alex | 1B | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| | Crisp, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Crisp, Sam | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Dutile, Jake | LF | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.14 |
| | Dutile, Jesse | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| | Dutile, Jesse | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Dutile, Jesse | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Dutile, Sam | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.60 |
| | Galvin, Nathaniel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Galvin, Nathaniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Galvin, Nathaniel | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 9.00 |
| | Harmon, Lucas | P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.60 |
| | Lile-Sexton, Jonathan | C | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 1.000 | 7 | 0 | .000 | 2 | 7.71 |
| 23 | Paras, Mat | 2B | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 11.25 |
| 23 | Paras, Mat | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Parker, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Parker, Jake | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Parker, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Santana, Joel | 3B | 5 | 5 | 0 | 3 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 | 5.40 |
| | Team Stats | | 63 | 32 | 21 | 8 | 3 | 2 | 0 | .906 | 7 | 0 | .000 | 2 | 4.14 |
19 items total
Merrimack Valley Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Simard, Mike | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .600 | .000 | .600 |
| | Sherman, Josh | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 29 | Wovkanech, Aaron | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 50 | Haberer, Nolan | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .250 | .667 | .917 |
| | Tanaka, Shigehito | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 21 | Schiappa, Anthony | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Borghi, Michael | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 45 | Dascoli, Ernie | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Berman, Joe | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Currier, Damean | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| 45 | Spaulding, Jacob | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 30 | 7 | 8 | 1 | 0 | 0 | 5 | 2 | 5 | 6 | 0 | 1 | 7 | 0 | .267 | .395 | .300 | .695 |
11 items total
Merrimack Valley Cardinals Pitching Stats
Merrimack Valley Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 5 | Berman, Joe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Borghi, Michael | 3B | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.14 |
| 6 | Currier, Damean | 2B | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 45 | Dascoli, Ernie | LF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| 50 | Haberer, Nolan | 1B | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.71 |
| 21 | Schiappa, Anthony | C | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 | 9.00 |
| | Sherman, Josh | P | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| 8 | Simard, Mike | CF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.57 |
| 45 | Spaulding, Jacob | RF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Tanaka, Shigehito | SS | 7 | 6 | 1 | 4 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 | 6.43 |
| | Team Stats | | 63 | 31 | 21 | 9 | 1 | 0 | 0 | .968 | 2 | 0 | .000 | 0 | 4.29 |
10 items total