Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Hampshire Granite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| New Hampshire Bucks | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 4 | 0 |
New Hampshire Granite Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Elliott, Andrew | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 23 | Paras, Mat | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Santana, Joel | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Bonaventura, Alex | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Crisp, Sam | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 45 | Dascoli, Ernie | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Lile-Sexton, Jonathan | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 20 | Flickner, Shane | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 6 | Currier, Damean | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Burleigh, Collin | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Williams, Ryan | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 3 | 1 | .263 | .500 | .316 | .816 |
11 items total
New Hampshire Granite Pitching Stats
New Hampshire Granite Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| | Bonaventura, Alex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Bonaventura, Alex | P | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 | 3.60 |
| | Burleigh, Collin | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Crisp, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Crisp, Sam | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.60 |
| 6 | Currier, Damean | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 45 | Dascoli, Ernie | 2B | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Elliott, Andrew | CF | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.40 |
| | Elliott, Andrew | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 20 | Flickner, Shane | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| | Lile-Sexton, Jonathan | C | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 9 | 1 | .100 | 2 | 7.50 |
| 23 | Paras, Mat | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| | Santana, Joel | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| | Williams, Ryan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Team Stats | | 54 | 22 | 18 | 4 | 0 | 2 | 0 | 1.000 | 9 | 2 | .182 | 2 | 3.67 |
14 items total