Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Hampshire Granite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
| Granite State Grizzlies | 2 | 0 | 2 | 3 | 2 | 0 | X | 9 | 8 | 3 |
New Hampshire Granite Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Elliott, Andrew | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Santana, Joel | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Galvin, Nathaniel | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Dutile, Sam | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Dutile, Jake | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Paras, Mat | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Bonaventura, Alex | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 45 | Dascoli, Ernie | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Crisp, Sam | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Lile-Sexton, Jonathan | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Andrick, Camden | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 31 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .290 | .290 | .355 | .645 |
11 items total
New Hampshire Granite Pitching Stats
New Hampshire Granite Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 55 | Andrick, Camden | 1B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 18.00 |
| 55 | Andrick, Camden | P | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Bonaventura, Alex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Bonaventura, Alex | 1B | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.20 |
| | Crisp, Sam | LF | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 45 | Dascoli, Ernie | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 45 | Dascoli, Ernie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Dutile, Sam | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Dutile, Sam | SS | 5 | 3 | 1 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 | 3.60 |
| | Elliott, Andrew | CF | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 1.50 |
| | Galvin, Nathaniel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Lile-Sexton, Jonathan | C | 6 | 10 | 8 | 1 | 1 | 0 | 0 | .900 | 7 | 0 | .000 | 2 | 13.50 |
| 23 | Paras, Mat | 2B | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.20 |
| 23 | Paras, Mat | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| | Santana, Joel | 3B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Team Stats | | 54 | 32 | 21 | 7 | 4 | 5 | 0 | .875 | 7 | 0 | .000 | 2 | 4.67 |
15 items total