Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Valley IronPigs | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 10 | 13 | 2 |
| Merrimack Valley Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Merrimack Valley IronPigs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bradley, Parker | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| | Ryan, Tom | 2 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | 1.000 | 1.600 |
| 99 | Carter, Tim | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 42 | Mejia, Siul | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| | Cote Sr., Don | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 6 | Currier, Damean | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .400 | .750 | 1.150 |
| 29 | Wovkanech, Aaron | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 20 | Flickner, Shane | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Tanaka, Shigehito | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Sherman, Josh | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Elliott, Andrew | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 10 | 13 | 5 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | .406 | .429 | .562 | .991 |
11 items total
Merrimack Valley IronPigs Pitching Stats
Merrimack Valley IronPigs Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 7 | Bradley, Parker | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 7 | Bradley, Parker | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 99 | Carter, Tim | P | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| 99 | Carter, Tim | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| | Cote Sr., Don | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Cote Sr., Don | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 6 | Currier, Damean | 3B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 6 | Currier, Damean | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 3.00 |
| | Elliott, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 20 | Flickner, Shane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 42 | Mejia, Siul | C | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 | 15.43 |
| | Ryan, Tom | CF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| | Sherman, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Tanaka, Shigehito | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.25 |
| 29 | Wovkanech, Aaron | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 29 | Wovkanech, Aaron | 1B | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.20 |
| | Team Stats | | 63 | 27 | 21 | 4 | 2 | 0 | 0 | .926 | 3 | 0 | .000 | 0 | 3.57 |
16 items total
Merrimack Valley Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Sherman, Josh | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 20 | Flickner, Shane | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 85 | Disciscio, Justin | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 21 | Schiappa, Anthony | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Tanaka, Shigehito | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Elliott, Andrew | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Spaulding, Jacob | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Wovkanech, Aaron | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Currier, Damean | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Bradley, Parker | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Ryan, Tom | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Carter, Tim | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | .115 | .179 | .115 | .294 |
12 items total
Merrimack Valley Cardinals Pitching Stats
Merrimack Valley Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 7 | Bradley, Parker | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 99 | Carter, Tim | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 6 | Currier, Damean | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 2.25 |
| 85 | Disciscio, Justin | 2B | 4.2 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | 0 | 0 | .000 | 0 | 1.93 |
| 85 | Disciscio, Justin | P | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Elliott, Andrew | LF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| 20 | Flickner, Shane | CF | 7 | 5 | 3 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | .000 | 0 | 5.14 |
| | Ryan, Tom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 21 | Schiappa, Anthony | C | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 7 | 0 | .000 | 1 | 11.57 |
| | Sherman, Josh | SS | 7 | 4 | 1 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 | 3.86 |
| 45 | Spaulding, Jacob | RF | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 45 | Spaulding, Jacob | P | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Tanaka, Shigehito | 2B | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| | Tanaka, Shigehito | RF | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.93 |
| 29 | Wovkanech, Aaron | 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| | Team Stats | | 63 | 31 | 21 | 5 | 5 | 2 | 0 | .839 | 7 | 0 | .000 | 1 | 3.71 |
15 items total