Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Musky Drunk Ducks | 2 | 0 | 8 | 0 | 3 | 0 | 5 | 18 | 17 | 3 |
| Merrimack Valley IronPigs | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 10 | 8 |
Merrimack Valley IronPigs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bradley, Parker | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 9 | Laroche, Jake | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 99 | Carter, Tim | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 42 | Mejia, Siul | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Rosario, Juan | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Ryan, Tom | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 11 | McMahon, Matt | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 16 | Sanchez, Gerald | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | Currier, Damean | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Pendell, Meredius | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 31 | 7 | 10 | 1 | 0 | 0 | 7 | 3 | 4 | 6 | 0 | 0 | 4 | 0 | .323 | .447 | .355 | .802 |
10 items total
Merrimack Valley IronPigs Pitching Stats
Merrimack Valley IronPigs Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 7 | Bradley, Parker | 2B | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 3.86 |
| 7 | Bradley, Parker | SS | 4.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.93 |
| 99 | Carter, Tim | 1B | 5 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 | 7.20 |
| 99 | Carter, Tim | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 6 | Currier, Damean | P | 4.2 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 3.86 |
| 6 | Currier, Damean | SS | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Laroche, Jake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Laroche, Jake | C | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 13.50 |
| 11 | McMahon, Matt | CF | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.38 |
| 42 | Mejia, Siul | C | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 0 | 10.80 |
| 42 | Mejia, Siul | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 22 | Pendell, Meredius | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 22 | Pendell, Meredius | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 22 | Pendell, Meredius | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 22 | Pendell, Meredius | P | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 24 | Rosario, Juan | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| | Ryan, Tom | 2B | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Ryan, Tom | CF | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| 16 | Sanchez, Gerald | RF | 6 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 3.00 |
| | Team Stats | | 63 | 33 | 21 | 4 | 8 | 0 | 0 | .758 | 5 | 0 | .000 | 0 | 3.57 |
19 items total