Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Valley Redbirds | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 2 |
| Lakes Region Muskrats | 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 10 | 1 |
Merrimack Valley Redbirds Batting Stats
9 items total
Merrimack Valley Redbirds Pitching Stats
Merrimack Valley Redbirds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 10 | Conway, Cameron | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| 6 | Currier, Damean | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 1 | 3.60 |
| 6 | Currier, Damean | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 15 | Evans, Kyle | 3B | 6 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 3.00 |
| 95 | Fabian, Danyer | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 95 | Fabian, Danyer | C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 | 18.00 |
| 5 | Fabian, Darwin | 2B | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 23 | Jimenez, Cesar | SS | 6 | 12 | 5 | 6 | 1 | 1 | 0 | .917 | 0 | 0 | .000 | 0 | 16.50 |
| 14 | Lavallee, Chris | 1B | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.50 |
| 1 | Norris, Heath | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| 8 | Simard, Mike | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Team Stats | | 54 | 29 | 18 | 9 | 2 | 3 | 0 | .931 | 1 | 0 | .000 | 2 | 4.50 |
11 items total