Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Granite State Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| Northeast Huskies | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | X | 9 | 7 | 3 |
Granite State Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 23 | Arias, Juan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Victoria, Oliver | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Laroche, Jake | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 42 | Mejia, Siul | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 11 | McCluskey, Jordan | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7 | Bradley, Parker | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 22 | Pendell, Meredius | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Gangi, Phil | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Schiappa, Anthony | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | Flickner, Shane | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 55 | Andrick, Camden | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 36 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | .194 | .216 | .306 | .522 |
11 items total
Granite State Cardinals Pitching Stats
Granite State Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 55 | Andrick, Camden | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 23 | Arias, Juan | 2B | 8 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 | 3.38 |
| 7 | Bradley, Parker | CF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.20 |
| 7 | Bradley, Parker | SS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.00 |
| 20 | Flickner, Shane | LF | 8 | 4 | 2 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 2.25 |
| 14 | Gangi, Phil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Laroche, Jake | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Laroche, Jake | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| 9 | Laroche, Jake | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 11 | McCluskey, Jordan | 1B | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 10.13 |
| 42 | Mejia, Siul | C | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 0 | 3.38 |
| 22 | Pendell, Meredius | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 22 | Pendell, Meredius | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 22 | Pendell, Meredius | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 1.80 |
| 21 | Schiappa, Anthony | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 27 | Victoria, Oliver | 3B | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 5.14 |
| | Team Stats | | 72 | 36 | 24 | 8 | 4 | 0 | 0 | .889 | 5 | 0 | .000 | 0 | 4.00 |
16 items total