Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Hampshire Granite 35s | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 10 | 5 |
| Manchester Athletics | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 2 |
New Hampshire Granite 35s Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 11 | McMahon, Matt | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 24 | Rosario, Juan | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 21 | Guilmette, Chris | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 80 | Warner, Ian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 77 | Remillard, Brian | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 39 | Rozzi, Erik | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Antonucci, Brian | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 66 | Rafferty, Bobby | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 48 | Villalba, Carlos | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Spaulding, Jacob | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Pizzi, Matt | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 29 | Wovkanech, Aaron | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 30 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 10 | 3 | 0 | 1 | 1 | 0 | .333 | .500 | .400 | .900 |
12 items total
New Hampshire Granite 35s Pitching Stats
New Hampshire Granite 35s Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 9 | Antonucci, Brian | 3B | 7 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 2.57 |
| 21 | Guilmette, Chris | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 21 | Guilmette, Chris | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 11 | McMahon, Matt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 11 | McMahon, Matt | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 11 | McMahon, Matt | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 2 | Pizzi, Matt | 2B | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 18.00 |
| 2 | Pizzi, Matt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 2 | Pizzi, Matt | SS | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | 0 | 0 | .000 | 0 | 3.00 |
| 66 | Rafferty, Bobby | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.60 |
| 77 | Remillard, Brian | C | 7 | 7 | 4 | 2 | 1 | 0 | 0 | .857 | 1 | 2 | .667 | 1 | 7.71 |
| 24 | Rosario, Juan | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 39 | Rozzi, Erik | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 39 | Rozzi, Erik | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 39 | Rozzi, Erik | SS | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 18.00 |
| 45 | Spaulding, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 45 | Spaulding, Jacob | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 48 | Villalba, Carlos | 1B | 5 | 4 | 3 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 | 5.40 |
| 80 | Warner, Ian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.25 |
| 29 | Wovkanech, Aaron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Team Stats | | 63 | 34 | 21 | 8 | 5 | 3 | 0 | .853 | 1 | 2 | .667 | 1 | 4.14 |
20 items total