Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Raphael Club Black Sox | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 18 | 13 | 4 |
| Merrimack Valley Redbirds | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 12 | 13 | 7 |
Merrimack Valley Redbirds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Simard, Braden | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 8 | Simard, Mike | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 18 | Gauss, Chris | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 23 | Jimenez, Cesar | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 95 | Fabian, Danyer | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 10 | Conway, Cameron | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | Minaya, Jolmi | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Norris, Heath | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 15 | Evans, Kyle | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Rioux, Nick | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Rioux, Zach | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | Currier, Damean | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 5 | Fabian, Darwin | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 47 | 40 | 12 | 13 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | .325 | .404 | .325 | .729 |
13 items total
Merrimack Valley Redbirds Pitching Stats
Merrimack Valley Redbirds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 10 | Conway, Cameron | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 6 | Currier, Damean | C | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 1.000 | 1 | 1 | .500 | 1 | 9.00 |
| 15 | Evans, Kyle | P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 15 | Evans, Kyle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 15 | Evans, Kyle | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 2.25 |
| 95 | Fabian, Danyer | LF | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| 95 | Fabian, Danyer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 5 | Fabian, Darwin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 5 | Fabian, Darwin | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 18 | Gauss, Chris | 3B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 18 | Gauss, Chris | 1B | 6 | 7 | 5 | 1 | 1 | 1 | 0 | .857 | 0 | 0 | .000 | 0 | 9.00 |
| 23 | Jimenez, Cesar | SS | 9 | 7 | 2 | 2 | 3 | 0 | 0 | .571 | 0 | 0 | .000 | 0 | 4.00 |
| 0 | Minaya, Jolmi | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 0 | Minaya, Jolmi | 3B | 2.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.75 |
| 0 | Minaya, Jolmi | P | 1.1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 20.25 |
| 1 | Norris, Heath | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 24 | Rioux, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 24 | Rioux, Nick | 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 25 | Rioux, Zach | P | 5 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 1.80 |
| 3 | Simard, Braden | 2B | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| 8 | Simard, Mike | CF | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| | Team Stats | | 81 | 47 | 27 | 13 | 7 | 2 | 0 | .851 | 1 | 1 | .500 | 1 | 4.44 |
21 items total