Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Merrimack Valley Redbirds | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 |
| Raphael Club Black Sox | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 13 | 4 |
Merrimack Valley Redbirds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Simard, Braden | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Simard, Mike | 2 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 18 | Gauss, Chris | 3 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| 95 | Fabian, Danyer | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .333 | .400 | .733 |
| 0 | Minaya, Jolmi | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 1.000 |
| 10 | Conway, Cameron | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 23 | Jimenez, Cesar | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1 | Norris, Heath | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Fabian, Darwin | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Rioux, Zach | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 15 | Evans, Kyle | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Rioux, Nick | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 52 | 44 | 15 | 16 | 4 | 0 | 0 | 15 | 0 | 7 | 7 | 0 | 1 | 4 | 0 | .364 | .442 | .455 | .897 |
12 items total
Merrimack Valley Redbirds Pitching Stats
Merrimack Valley Redbirds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 10 | Conway, Cameron | LF | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 15 | Evans, Kyle | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 95 | Fabian, Danyer | C | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 | 6.00 |
| 18 | Gauss, Chris | 1B | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 8.00 |
| 23 | Jimenez, Cesar | SS | 9 | 8 | 3 | 3 | 2 | 0 | 0 | .750 | 0 | 0 | .000 | 0 | 6.00 |
| 0 | Minaya, Jolmi | RF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 24 | Rioux, Nick | P | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.00 |
| 25 | Rioux, Zach | 3B | 5 | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 3.60 |
| 3 | Simard, Braden | 2B | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.00 |
| 8 | Simard, Mike | CF | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| | Team Stats | | 81 | 40 | 27 | 9 | 4 | 0 | 0 | .900 | 2 | 0 | .000 | 0 | 4.00 |
10 items total