Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Merrimack Valley Redbirds | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 12 | 2 |
| Raphael Club Black Sox | 0 | 0 | 7 | 2 | 0 | 4 | 1 | X | 14 | 17 | 4 |
Merrimack Valley Redbirds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Simard, Braden | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 8 | Simard, Mike | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 18 | Gauss, Chris | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 95 | Fabian, Danyer | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | Conway, Cameron | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 23 | Jimenez, Cesar | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1 | Norris, Heath | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6 | Currier, Damean | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Evans, Kyle | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 24 | Rioux, Nick | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Rioux, Zach | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Fabian, Darwin | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 35 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | .343 | .395 | .371 | .766 |
12 items total
Merrimack Valley Redbirds Pitching Stats
Merrimack Valley Redbirds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 10 | Conway, Cameron | LF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.29 |
| 6 | Currier, Damean | P | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 6 | Currier, Damean | SS | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 | 13.50 |
| 95 | Fabian, Danyer | C | 7 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 5 | 0 | .000 | 0 | 5.14 |
| 5 | Fabian, Darwin | RF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 18 | Gauss, Chris | 1B | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 23 | Jimenez, Cesar | SS | 7 | 6 | 2 | 4 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.71 |
| 24 | Rioux, Nick | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 25 | Rioux, Zach | 3B | 7 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | 0 | 0 | .000 | 0 | 1.29 |
| 3 | Simard, Braden | 2B | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.86 |
| 8 | Simard, Mike | CF | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.43 |
| | Team Stats | | 63 | 33 | 21 | 8 | 4 | 5 | 0 | .879 | 5 | 0 | .000 | 0 | 4.14 |
11 items total