Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Granite State Cardinals | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 9 | 13 | 7 |
| Merrimack Brewers | 1 | 0 | 2 | 1 | 12 | 0 | X | 16 | 12 | 4 |
Granite State Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Vaughns, Nick | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 9 | Laroche, Jake | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 21 | Schiappa, Anthony | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Veilleux, Kevin | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 12 | Quick, Ben | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Mejia, Siul | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | McCluskey, Jordan | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 23 | Arias, Juan | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Vilmont, Jamel | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | Victoria, Oliver | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 77 | Remillard, Brian | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | Berman, Joe | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Vargas, Rabel | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Flickner, Shane | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Andrick, Camden | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 37 | 9 | 13 | 4 | 0 | 0 | 8 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | .351 | .385 | .459 | .844 |
15 items total
Granite State Cardinals Pitching Stats
Granite State Cardinals Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 55 | Andrick, Camden | P | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 23 | Arias, Juan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 23 | Arias, Juan | 3B | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.75 |
| 5 | Berman, Joe | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 5 | Berman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 20 | Flickner, Shane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Laroche, Jake | SS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 9 | Laroche, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 42 | Mejia, Siul | C | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1.000 | 5 | 1 | .167 | 0 | 7.50 |
| 12 | Quick, Ben | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| 13 | Vargas, Rabel | P | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Vaughns, Nick | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 17 | Vaughns, Nick | 2B | 5 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 3.60 |
| 24 | Veilleux, Kevin | 1B | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 16.50 |
| 27 | Victoria, Oliver | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 27 | Victoria, Oliver | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 2.25 |
| 45 | Vilmont, Jamel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 45 | Vilmont, Jamel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.80 |
| | Team Stats | | 54 | 34 | 17 | 11 | 6 | 0 | 0 | .824 | 5 | 1 | .167 | 0 | 4.67 |
18 items total