Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merrimack Dodgers | 0 | 0 | 2 | 2 | 1 | 5 | 4 | 14 | 12 | 2 |
| New Hampshire Granite 35s | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 6 |
New Hampshire Granite 35s Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Vaughns, Nick | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 29 | Wovkanech, Aaron | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Rosario, Juan | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Mejia, Siul | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 77 | Remillard, Brian | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Pizzi, Matt | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Rodriguez, Norbert | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Hanson, Keith | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Antonucci, Brian | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 45 | Dascoli, Ernie | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Vossbrink, Duane | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 80 | Warner, Ian | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Spaulding, Jacob | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Villalba, Carlos | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 39 | Rozzi, Erik | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 32 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .344 | .344 | .375 | .719 |
15 items total
New Hampshire Granite 35s Pitching Stats
New Hampshire Granite 35s Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB | RF |
| 9 | Antonucci, Brian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 9 | Antonucci, Brian | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 2.25 |
| 45 | Dascoli, Ernie | CF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 | 4.50 |
| 45 | Dascoli, Ernie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 19 | Hanson, Keith | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 19 | Hanson, Keith | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 42 | Mejia, Siul | C | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 7.71 |
| 2 | Pizzi, Matt | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 6.00 |
| 2 | Pizzi, Matt | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 77 | Remillard, Brian | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 7 | Rodriguez, Norbert | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 7 | Rodriguez, Norbert | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 3.00 |
| 24 | Rosario, Juan | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 1.50 |
| 39 | Rozzi, Erik | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 39 | Rozzi, Erik | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 45 | Spaulding, Jacob | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 4.50 |
| 17 | Vaughns, Nick | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 | 1.80 |
| 48 | Villalba, Carlos | 1B | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 13.50 |
| 99 | Vossbrink, Duane | 1B | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 9.00 |
| 80 | Warner, Ian | RF | 4 | 3 | 0 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| 29 | Wovkanech, Aaron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .00 |
| | Team Stats | | 63 | 35 | 21 | 8 | 6 | 2 | 0 | .829 | 0 | 0 | .000 | 0 | 4.14 |
21 items total